<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
	<channel>
	<title>RSS Computer Graphics</title>
	<link>https://www.frnkdsgn.com/</link>
	<description>Computer Graphics</description>
	<lastBuildDate>Thu, 30 Apr 2026 06:36:59 -0400</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
			<title>Computer Screening School</title>
			<description>The RealTime computer graphic school specializes in computer scheduling, digital technology, three-dimensional modelling and animation, composing and creating special effects for film and television, web survey and interactive ...</description>
			<content:encoded><![CDATA[<img src="/img/realtime_shkola_komputernoy_grafiki_moskva.jpg" alt="RealTime (школа компьютерной" align="left" /><p>The RealTime computer graphic school specializes in computer scheduling, digital technology, three-dimensional modelling and animation, composing and creating special effects for film and television, web survey and interactive technologies. RealTime School is founded in 1999, and in the years of operation, we have trained thousands of specialists from Russia and countries of dipped and long-term burial. Many of them have successfully worked in Russian and foreign companies related to film production, video production, architectural and technical visualization, and the play industry. The list of organizations that have entrusted us with the training of their staff begins with the Centre for Cosmonaut Training, the Institute of Cardiovascular Surgery, various State structures and organizations, and ends with film studios, television stations and private firms. The school's computer graphics are using a unique method of full immersion, with a breakdown of day-to-day care and problems: students work from 10 a.m. to 10 p.m. for a few days. In combination with full boarding, nutrition and living, this approach allows training to be as effective and timely as possible to provide comprehensive knowledge in various areas of computer graphics. Programmes undergoing school attendance include: As well as iPhone programming courses, Python programming courses, editing courses, classical and digital arts (Photoshop for 2D artists), Adobe InDesign, VFX courses - Houdini, Maxon Cinema 4D, The Foundry Nuke, Gamedysine courses, others. The list of courses is constantly expanding and changing in line with the new trends and needs of the industry. A number of computer-based training courses are proposed for each package, ranging from induction to specialized training for more experienced trainees. The school offers courses, seminars and workshops in specific fields: courses for designers and architects, animation courses for characters, special effect programming courses, etc. The training method allows for several inter-linked courses and a high-quality certified specialist.</p>]]></content:encoded>
			<category><![CDATA[Computer Schedule]]></category>
			<link>https://www.frnkdsgn.com/ComputerSchedule/computer-screening-school</link>
			<guid isPermaLink="true">https://www.frnkdsgn.com/ComputerSchedule/computer-screening-school</guid>
			<pubDate>Thu, 30 Apr 2026 14:36:00 +0000</pubDate>
		</item>
		<item>
			<title>Computer Graphics And Responsibilities</title>
			<description>FUNDAMENTAL INSTRUCTION OF THE DISAINER OF COMPUTER GRAFICY DISARMAMENT I. The general provisions of the Dizener are in the Professional category and report directly to the Chief. The designer of the computer graphics is a person ...</description>
			<content:encoded><![CDATA[<img src="/img/professiya_graficheskiy_dizayner_obyazannosti_vazhnie_kachestva.jpg" alt="Технический дизайнер" align="left" /><p>FUNDAMENTAL INSTRUCTION OF THE DISAINER OF COMPUTER GRAFICY DISARMAMENT I. The general provisions of the Dizener are in the Professional category and report directly to the Chief. The designer of the computer graphics is a person with higher technical education. The appointment and release of a computer graphic designer shall be ordered by the Director-General upon presentation by the Director-General. Computer graphics should know: - The software. Information processing technology. - Advanced domestic and foreign computer market. - Labour regulations and standards. - Rules of internal employment. The work of the computer designer is guided by a real official instruction. The computer graphics of the Video Department report directly to the Chief of Unit. At the time of the lack of a computer graphic designer (for illness, leave, mission, etc.), his duties are performed by a person appointed by order of the Director-General of the enterprise. The person acquires the relevant rights and is responsible for the quality and timely discharge of his or her duties. ______________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________ II. Official duties develop ideas, produce packages (graphic presentation) for inter-programme space, current authorship, commercial, advertising and television special projects. Participates in the design and production of salmons (samoreclams), advertisements, anons and other video products. Participates in the design and production of print, polygraph and other advertising, self-regulatory products. Controls the graphic presentation of programmes according to established standards, introduces changes as necessary. Continuing feedback is maintained with the Chief of the Artistic Programmes Division on the quality of the graphics of the inter-programme space, current programmes for timely resolution. Other responsibilities in accordance with the production requirements by order of the Chief of the Division.</p>]]></content:encoded>
			<category><![CDATA[Computer Schedule]]></category>
			<link>https://www.frnkdsgn.com/ComputerSchedule/computer-graphics-and-responsibilities</link>
			<guid isPermaLink="true">https://www.frnkdsgn.com/ComputerSchedule/computer-graphics-and-responsibilities</guid>
			<pubDate>Tue, 31 Mar 2026 14:10:00 +0000</pubDate>
		</item>
		<item>
			<title>Computer Scheduling Technology And Technical Turnover</title>
			<description>Nikiforov Elena Nikolaevna, born 1972, Doctor of Technical Sciences, Professor. Graduated from the 1995 Ivan State Textile Academy of Specialization. Since the same year, IGTA has been working on a pedagogical path from the ...</description>
			<content:encoded><![CDATA[<img src="/img/zadachi_i_resheniya.jpg" alt="проектирования. ◀▶" align="left" /><p>Nikiforov Elena Nikolaevna, born 1972, Doctor of Technical Sciences, Professor. Graduated from the 1995 Ivan State Textile Academy of Specialization. Since the same year, IGTA has been working on a pedagogical path from the assistant to the Professor of Engineering. Since 2009 is the head of the Engineering Café. PhD awarded by the Ministry of Education of the Russian Federation in 2005 in science: 05.02.13; 05.19.02. The Professor ' s degree in the cafeteria of worn geometry and worms was awarded by decision of the Ministry of Education and Science of the Russian Federation in 2010. I am the winner of the Government of the Russian Federation Prize for Science and Technology for Young Scientists in 2005 for the work of New Techniques and Textiles Technology. It has a degree in degree I of the Russian competition for the National Public Award of SEREBLEAN GOLUBI-2005 in science and technology. Employed signs of the Ministry of Education of the Russian Federation, " Development of student research " and " Honorary employee of higher vocational education of the Russian Federation " . Scientific and methodological interests: " Addressing the applications of mechanics in the process of crafts, tricotage and garment processes, development of developing and niten-administering textile machines with optimum business profile based on geometry techniques " . Nikiforova E.N. has won three times in the President ' s grant competition for State support for young Russian scientists, doctors of science (2005-2006, 2007-2008, 2011-2012). He is a member of the Board of Dissertation for the Defence of Candidate and Doctoral Dissertations. He runs postgraduate and doctoral training. There are over 160 scientific published works and 8 teaching and methodological work, including 18 patents, 3 monographs.</p>]]></content:encoded>
			<category><![CDATA[Computer Schedule]]></category>
			<link>https://www.frnkdsgn.com/ComputerSchedule/computer-scheduling-technology-and-technical-turnover</link>
			<guid isPermaLink="true">https://www.frnkdsgn.com/ComputerSchedule/computer-scheduling-technology-and-technical-turnover</guid>
			<pubDate>Sun, 01 Mar 2026 14:56:00 +0000</pubDate>
		</item>
		<item>
			<title>Computer Schedule And Florist</title>
			<description>Time washed off the face of the State, turned into the sand of the city, but one remained unchanged - the love of mankind for the beautiful. In the fifth century before the N.A., people used flowers to steal their homes, as ...</description>
			<content:encoded><![CDATA[<img src="/img/programma_elektivnogo_kursa_komputernaya_grafika_i.jpg" alt="Программа элективного курса: "Компьютерная графика и флористика"" align="left" /><p>Time washed off the face of the State, turned into the sand of the city, but one remained unchanged - the love of mankind for the beautiful. In the fifth century before the N.A., people used flowers to steal their homes, as evidenced by archaeologists found in vases, records on the papyrus and even survived seeds. And in Tuthanhamon's tomb, the scientists found what they were least expecting to find: a vein of field flowers... You may not be agronomic, but Florist is bound to know the nerd, a profession not only of artists, but also of educated people who don't need basic information on agronomy and nerds. It's important to know not only the name of the flower, but also where it grows, under what conditions, on which soil and how to take care of it. There will also be some nuances of plant biology. Not all the flowers are getting along. For example, in one vase with the landers, many plants will be planted. Lilys and narcisses are better placed apart from other flowers. Now, the tulips are united with the Narcisses in a single bouquet only after the last ones were in the water for 24 hours. It's a small price for a specialist who doesn't know fertilizers and eggs. Yeah, there's a lot to know that buyers can ask you for advice as a professional. In your leg with fashion, whatever you say, and the fashion is eternal. And she was always dictated by old Europe. The phytodysian specialist should not only be aware of the latest trends and seasonal novels, but also take a step forward. Remember, it's not been a long time since the flower caps and single roses on long stacks, and now they're handing out modest little bouquets in furiously decorated baskets. What kind of packages do they offer today in flower shops? And a wide range of accessories, which include literally everything, from artificial butterflies, booby-booths that bring the living of any composer, to beautiful, skilled gossip baskets! And it's not just that we've got to figure it out, but that's how to use it.</p>]]></content:encoded>
			<category><![CDATA[Computer Schedule]]></category>
			<link>https://www.frnkdsgn.com/ComputerSchedule/computer-schedule-and-florist</link>
			<guid isPermaLink="true">https://www.frnkdsgn.com/ComputerSchedule/computer-schedule-and-florist</guid>
			<pubDate>Fri, 30 Jan 2026 14:54:00 +0000</pubDate>
		</item>
		<item>
			<title>Girl&#039;s Computer Schedule</title>
			<description>Ordinary people tell stories about how they go to work, sit with friends at the café and sleep at breaks. To live brighter and to have more pulstori in your armory about how the princess got kicked out of the dragons, saved the ...</description>
			<content:encoded><![CDATA[<img src="/img/portfolio_komputernaya_grafika_dizayn_studiya.jpg" alt="Z-brush - Маска" align="left" /><p>Ordinary people tell stories about how they go to work, sit with friends at the café and sleep at breaks. To live brighter and to have more pulstori in your armory about how the princess got kicked out of the dragons, saved the world from the Force of Zla and stole civilian cars for leisure, take the right thing - get into play. The important thing is, it's not the top of the well-recognized games, it's the toys of the past few years in which we staff 2x2 buried not one night and recommended to everyone. Believe us, we won't say anything wrong. Platforms: PC, PS4, XBOX ONE Geralt, a monster destroyer, travels through the fantasy world in search of Cyri's girl, who can stop the fate of the Wild Hunt. Guys fields and forests, kills griffons, sleeps with beauty and jokes. And a genie, and a nut. Any part of the Vedimaca is unpleasant, and every next toy of the series gets better. It's even unfair to competitors who should be very ashamed of what they are compared to Vedimac. "Dirty hunting" is super-processed quests, many of which have unreal fistula. All the quests and decisions that have been taken affect the game's finals, which is cool and motivated. The war system has received many benefits since the second part, the Signs have become useful, the world is detailed and open as much as possible. I'd like those who just love cool novels. And we love how many epic cobs have created localization! Platforms: PS3, PS4 You are a mysterious necto, your goal is to reach a very far mountain. The story's synopsis is described more than complete, but you don't even know what magical and unusual play experience is hiding behind it. It's a very median and beautiful game, a music, a schedule, a landscape, where you're gonna have to go through very vistas. It's really unusual and unusual. No map, no clue, no multiplier, but! During your journey, you can meet another player and move with him to that mountain. You don't know about your satellite as a regular account, except that it's a living person. You have no way of communicating other than screaming, and only at the end of the journey, you see the name of your satellite in the tread. It's a very unusual and cool game experience. Platforms: PC, PS3, PS4, XBOX 360, XBOX ONE No point in advertising GTA. The beauty of this world knows every pokemon since Vice City. But the fifth part (she's 15 in the series) is something. Oh, my God, Rockstar has lost 266 million dollars! There are three main heroes of proven nature, whose stories are overwhelmed. The ultimate goal is to steal the U.S. Federal Warehouse, delivering over $200 million in bags and pockets. Oh, my! GTA V has the maximum freedom: an open, dynamic world, the possibility of switching between heroes at any time and the 3 ends of the main line. To steal, go to strip clubs, steal cars, love, watch TVs, do yoga, play Tamagochi, do selphie, smuggle! It's all possible.</p>]]></content:encoded>
			<category><![CDATA[Computer Schedule]]></category>
			<link>https://www.frnkdsgn.com/ComputerSchedule/girl-s-computer-schedule</link>
			<guid isPermaLink="true">https://www.frnkdsgn.com/ComputerSchedule/girl-s-computer-schedule</guid>
			<pubDate>Wed, 31 Dec 2025 14:24:00 +0000</pubDate>
		</item>
		<item>
			<title>Newsbirski Computer Graphics</title>
			<description>Get your artistic talent and the power of modern computer technology, learn computer graphics, 3D simulations and animation at the Specialist Center! Computer scheduling courses are conducted in classes equipped with WACOM ...</description>
			<content:encoded><![CDATA[<img src="/img/kursi_komputernoy_grafiki.jpg" alt="Заказать звонок" align="left" /><p>Get your artistic talent and the power of modern computer technology, learn computer graphics, 3D simulations and animation at the Specialist Center! Computer scheduling courses are conducted in classes equipped with WACOM graphic tablets. Computer graphics at the Specialist You'll learn to build copy cards and leaflets, original maquitas, retrieve magazines, design souvenir products. The most recent versions of programme products are taught. Make your first step in this direction wide and confident! Study the most popular graphic editor, Adobe Photoshop. You can also learn from programmes such as Adobe Illustrator, Adobe InDesign, CorelDRAW, QuarkXPress, Autodesk 3D Studio Max and others. The Specialist Centre offers you a wide choice of 3 D-model courses for starters and professionals! If you work as a designer or just choose this profession, you'll be very useful with 3D. The client's attention will be attached to your project if it is presented in a three-dimensional format. It's worth exploring 3D-model volume technologies! Computer animation courses at the Specialist Centre You will learn to create animation rolls and use animation effects in Adobe Flash, Autodesk Maya, Autodesk 3ds Max, and use V-Ray. You will learn from the programmes that created the animation of Shreka and Avatar! Take advantage of the unique advantages of training in the Specialist! All Adobe, Autodesk, Corel are authorised by producers. At the end of these courses, you will receive not only a certificate from the Specialist Centre, but also an international certificate from the producer company, select the time, place and mode of occupation in our guaranteed schedule for the year. Legislative and talented teachers, high quality of learning - the key to your success!</p>]]></content:encoded>
			<category><![CDATA[Computer Schedule]]></category>
			<link>https://www.frnkdsgn.com/ComputerSchedule/newsbirski-computer-graphics</link>
			<guid isPermaLink="true">https://www.frnkdsgn.com/ComputerSchedule/newsbirski-computer-graphics</guid>
			<pubDate>Mon, 01 Dec 2025 14:21:00 +0000</pubDate>
		</item>
		<item>
			<title>Computer Schedule In The Film Industry</title>
			<description>Who makes a computer schedule for a national film, the Material was published in the film box No. 4-6, 2016, Computer graphics production was one of the most important technological steps in the work on a modern film. It will not ...</description>
			<content:encoded><![CDATA[<img src="/img/kratkaya_istoriya_speceffektov_v_kino_kak.jpg" alt="Краткая история спецэффектов в" align="left" /><p>Who makes a computer schedule for a national film, the Material was published in the film box No. 4-6, 2016, Computer graphics production was one of the most important technological steps in the work on a modern film. It will not be exaggerated to say that visual effects are present in the paintings of all genres, and some are not material without them. Imagine the way a movie is seen without flying. However, it is the quality of the computer graphics of Russian films that the viewer of a foreign technology cinema usually raises the most important questions. BC tried to understand how the domestic films evolved as the demand for large films increased. The dramatic 1990s, the computer visual effects are largely the evolving development of combined surveys and optical effects created by special printers or stunt machines. The ILM Studio, founded by George Lucas in the '70s, to produce special effects to the film of the Evil Wars: New Nadezhda, at first time, had optical effects. The computer schedule of studio specialists worked closely at the end of the 1980s, laying the foundation for global change in the 1990s. The TERMINATOR ' s artistic and rolling success of the TERMINAR 2: A DUIL DAY (1991) has been a powerful push for a paradigm shift in the production of effects. The point of non-return was passed by a cinema photographer on the screens of the YURSK PER (1993). Cinema leaders have become aware that computer technologies can produce much more than combined images here and now, and have tremendous potential for development. But what happened at this time? With the collapse of the Soviet Union, the cinema system and the technical base were under the knife. All work on combined surveys was lost. One of the first computer graphics was the companies importing software and equipment. They were chasing television projects and advertising. Despite the fall of the film industry, the creators sometimes approached visual impact specialists. For example, for the Drama, the Renderclub artists who are currently not present have painted ball lighting. The famous crust scene in the NATIONAL OCCUPI comedian comedian also includes personnel with computerized limbs. This visual stunt was performed by artists " attached " to " Linfilma " . But such work was not systematic in view of the small number of films made.</p>]]></content:encoded>
			<category><![CDATA[Computer Schedule]]></category>
			<link>https://www.frnkdsgn.com/ComputerSchedule/computer-schedule-in-the-film-industry</link>
			<guid isPermaLink="true">https://www.frnkdsgn.com/ComputerSchedule/computer-schedule-in-the-film-industry</guid>
			<pubDate>Sat, 01 Nov 2025 13:05:00 +0000</pubDate>
		</item>
		<item>
			<title>Computer-Based Publishing</title>
			<description>In 1994, an Automation and Information Unit was established at the Injury and Orthopaedic Institute to carry out internal orders for the production of print and multimedia products (preparation and publication of methodological ...</description>
			<content:encoded><![CDATA[<img src="/img/studenti_politeha_pobediteli_olimpiadi_po_inzhenernoy.jpg" alt="и компьютерной графике" align="left" /><p>In 1994, an Automation and Information Unit was established at the Injury and Orthopaedic Institute to carry out internal orders for the production of print and multimedia products (preparation and publication of methodological recommendations, dissertations, copyholders, monographs, multimedia presentations and videos for conferences, meetings of dissertation and academic boards). In 2002, the group was reorganized into a laboratory, which was part of the editorial and editorial division of NCCM, which was headed by L.I. Arsentiev. Since then, the RIO has begun to accept not only internal orders but also orders from outside organizations and individuals. Since 2002, RIO has operated as a publisher with the possibility of assigning international standard book numbers (ISBN). In the 13 years of RIO ' s existence, 184 ISBN codes have been assigned. More than 2,000 publications have been issued since 1995. Arsentiev Leonid Innokentjevic, Chief of Editorial and Publications, Graduated the Irkut State University for the Fizika of Solid Body. The job rate is 36 years, including 22 years for the head of the division. Author of more than 30 scientific works, patents for inventions and proposals. Barahovsky Sofia Naumovna, editor-in-chief of Staff, 32 years old. Graduated from the Faculty of Science and Technology of the Irkut State University in Biology, the specialization of Microbiology. Specialization: six months ' medical courses on particularly dangerous infections; four months ' courses on molecular biology and molecular genetics (Mg. Pušio-na-Oke); clinical ensemology courses at the Medical Centre (Mr. Moskva); courses on diagnostic methods for diagnosing infectious diseases at IHIV; A doctor-bacteriologist in the top qualification category. Arsentieva Maria Leonidovna, leading editor of the Work Stage, 12 years old. Graduated from the Irkut State Language University in Reklama and Spanish. Graduated certification courses for additional vocational training, with a certificate of computer and design. Member of the Association of Scientific Editors and publishers. Black Olga Leonidovna is the lead editor of the Work Stage, 16 years old. Graduated from the Irkut State Linguistic University in Philology. Graduated certification courses for additional vocational training, with a certificate of computer and design.</p>]]></content:encoded>
			<category><![CDATA[Computer Schedule]]></category>
			<link>https://www.frnkdsgn.com/ComputerSchedule/computer-based-publishing</link>
			<guid isPermaLink="true">https://www.frnkdsgn.com/ComputerSchedule/computer-based-publishing</guid>
			<pubDate>Thu, 02 Oct 2025 13:02:00 +0000</pubDate>
		</item>
		<item>
			<title>Computer-Based Sports Rehearser</title>
			<description>Computer schedule: Adobe Photoshop, AutoCad, 3ds Max, SketchUp. The computer schedule allows skype classes. Animal, drawing, graphic, composing, blacking, black geometry. I&#039;m developing a training plan in accordance with your ...</description>
			<content:encoded><![CDATA[<img src="/img/repetitori_po_komputernoy_grafike_sankt_peterburg.jpg" alt="документы об образовании" align="left" /><p>Computer schedule: Adobe Photoshop, AutoCad, 3ds Max, SketchUp. The computer schedule allows skype classes. Animal, drawing, graphic, composing, blacking, black geometry. I'm developing a training plan in accordance with your wishes. Visits may be made to the plenary, various materials are being considered in the educational process (square, acryl, butter, geese, graphic materials). Education and experience in 2016 ended the Bachelor ' s Bachelor ' s Institute of State Academic Arts, V.I. Surikova, Faculty of Architecture, Speciality, Architecture. Rehearsal activities since 2012. The rehearsal was tasked with teaching me AutoCAD in a short time or more in a month. We met Antonio on weekends at 2:00, I couldn't do it anymore. Thanks to Antonine, which has been very lucid and understandable and patiently explained my purpose and I have learned the skills of working in AutoCAD. I recommend this tutor as a good professional, polite, tactical man and just a great girl. Thank you so much, Antonin</p>]]></content:encoded>
			<category><![CDATA[Computer Schedule]]></category>
			<link>https://www.frnkdsgn.com/ComputerSchedule/computer-based-sports-rehearser</link>
			<guid isPermaLink="true">https://www.frnkdsgn.com/ComputerSchedule/computer-based-sports-rehearser</guid>
			<pubDate>Tue, 02 Sep 2025 12:58:00 +0000</pubDate>
		</item>
		<item>
			<title>Computer Schedule As Art</title>
			<description>The faculty carries out training programmes: 44.03.05 pedagogical education with two training courses at the same time: &quot; ISSUES &quot; , &quot; COMMITTER &quot; . ISSUES: Charts. Animal. Decoration and apparel art. Disein. Firm style. Visual ...</description>
			<content:encoded><![CDATA[<img src="/img/kak_uznat_aypi_adres_igrovogo_servera.jpg" alt="Как узнать айпи адрес игрового сервера infant-shop.ru" align="left" /><p>The faculty carries out training programmes: 44.03.05 pedagogical education with two training courses at the same time: " ISSUES " , " COMMITTER " . ISSUES: Charts. Animal. Decoration and apparel art. Disein. Firm style. Visual communications and advertising schedule. BAKALAVRIAT Form, learning time: lux (OF) - 5 years, Zach (FZ) - 5, 5 years Opening (priority): ISBRAZY SOLUTION (creativity test comprising 2 practices, one day assignments: Risk. (Signed) RUSSKI YASK (EEG) SUBSTANCE (EEG) RISONK: Hypical model of an anti-human head - Antina, Apollon (Format: A3. Time of implementation: 3 hours) LIVING Aquarell, natührmort - natural production from the household (Format A3. Time of implementation: 3 hours) Livestock Training Profile: Higher Education: Theory and Methodology of Education of the Arts. Introductory tests: oral examination of pedagogy, taking into account the examination of the portfolio of creative works. Form of learning: lung. Duration: 2 years. The faculty ' s educational programmes include the study of the subjects and training sections of the subject-matter training: drawing, painting, graphic design, Computer Design, Disein, Composition, Decoration Applied Arts, Sculpture, Plastic Atomy, History of Fine Art, etc.</p>]]></content:encoded>
			<category><![CDATA[Computer Schedule]]></category>
			<link>https://www.frnkdsgn.com/ComputerSchedule/computer-schedule-as-art</link>
			<guid isPermaLink="true">https://www.frnkdsgn.com/ComputerSchedule/computer-schedule-as-art</guid>
			<pubDate>Sun, 03 Aug 2025 12:56:00 +0000</pubDate>
		</item>
	</channel>
</rss>